CITIZEN CHARTER :
| Name of Scheme | Marriage Assistance to girl child of Differently Abled Parents/Differently Abled Girls |
| Exact Entitlement to Beneficiary | Financial Assistance |
| Which Office is Responsible | ICDS Offices > District Social Justice Office |
| Who is Supervising | District Social Justice Officer |
| Time Frame | Disposed within the financial year |
| Eligibility Criteria | Click here |
| Application Form Download | For PHGirls For Daughter of PH Groom Statement |
| Where to Submit the form | Nearest ICDS Offices ( View Offices) |

FlowChart(click to enlarge)
JOB CHART :
| Entitlement provided to Citizen | Office & officer responsible | Timeline for delivering service | Supervisory officer & office |
| View the Detailed Note(click here) | Child Development Project Officer (view nearest) Submits applications to District Social Justice Office(DSJO) View Contact details |
Disposed within the financial year | Junior/Senior Superintendent of the DSJO |
STATE LEVEL :
| Name of Official | Designation | Contact Details | Responsibilities& role | Mode of Work |
| Rejitha Kumari VK | Clerk | 0471-2306040 swdkerala@gmail.com View detailed contact |
Verification | 5 days |
| Stephen P | Junior Superintendent | Recommended to AD | ||
| Sundari C | Assistant Director | Recommended to Sr. FO | ||
| Geetha M | Senior Finance officer | Recommended to Director | ||
| Anupama T V, IAS | Director | Approval |
BUDGET AND EXPENDITURE DISCLOSURE:
| Fund Allotted (FY. 2015-16) | District Panchayat |
| Fund Allotted | |
| Expenditure | |
| Percentage | 100 % |
EXPENDITURE DISTRICT WISE (F.Y. 2015-16):
| District | No of Beneficiaries | Amount Spent | View Beneficiaries |
| Thiruvananthapuram | |||
| Kollam | -- | ||
| Pathanamthitta | 2 | 20,000/- | view |
| Kottayam | 6 | 60,000/- | view |
| Idukki | |||
| Alappuzha | 9 | 90,000/- | view |
| Ernakulam | 8 | 80,000/- | view |
| Thrissur | 24 | 2,40,000/- | view |
| Palakkad | 38 | 3,80,000/- | view |
| Malappuram | -- | ||
| Wayanad | -- | ||
| Kozhikkode | 20 | 2,00,000/- | view |
| Kannur | 10 | 1,00,000/- | view |
| Kasaragod | -- |

